American Race Cars
Oakley Motorsports
Yukon Gear and Axle
BRODIX
JEGS
FTI Performance
Todds Extreme Paint
APD Carburetors
Moser Engineering
Champs Performance
ATI Racing
Alliance Race Wear
Auto Meter
K&R Performance
Abruzzi Transmissions and Converters
Altronics Inc
Jiffy-tite
KB Carburetors
House of Payne
Champion Racing Engine Diapers
Ohio Crankshaft
JJ Performance Diapers
KN Filters
Ivey Huttos Golf Carts
Drag Race Solutions

DragRaceResults.com 2016 Ultimate Series - Points
4/7/2017
Gallatin, TN
Share |




drr series home page  liver coverage page  rules and information cold hard art tropy

registration  points page  event shirts

jegs link

click here for March Race Results

click here for July Race Results

click here for October Race Results

click here for 2016 Championship Story

click here for sponsoring company profiles


Welcome to the 2016 DRR Ultimate Series presented by American Race Cars. We hope to see you in Huntsville, Alabama this year.

DragRaceResults.com and Huntsville Dragway commit to bring you “MORE THAN JUST A RACE”.  We consider you the racer our customers and will strive to bring you the best 3 Weekend / 9 Race Bracket Racing Series you could possibly ask for in 2016.

We know you have many options, that is why we have partnered with many extraordinary manufacturers and with their help have put together a Championship Points Fund which includes over $125,000 of points fund prizes and payouts.

 

 american race cars      oakley motorsports      brodix cylinder heads      Yukon Gear and Axle

drr ultimate series points fund 2016

POS Driver Home Town Car # Points Behind Wins R/U Semi Rnd Wins Races Bonus Pts
1 Luke Bogacki Carterville, IL 372B 391 0 2 0 0 34 9 45
2 Luke Bogacki Carterville, IL 4 349 42 0 1 2 30 9 45
3 Thomas Bell Toccoa, GA 243B 317 74 0 1 0 27 9 45
4 Kevin Rodden Cleveland, TN 2191 265 126 0 0 0 22 9 45
5 Mike Bloomfield Jr Fairfield, OH 8U 258 133 1 0 0 21 9 45
6 Russ Adams Ottawa, ON 1749 256 135 0 0 1 21 9 45
7 Leon Robertson Goodlettsville, TN AK47 256 135 0 0 1 21 9 45
8 Kevin Brannon Boiling Springs, SC 2991 247 144 0 0 2 20 9 45
9 Eric Anderson Eau Claire, WI 5697 246 145 0 0 1 20 9 45
10 Kenny Underwood Delaware, OH 2687 246 145 0 0 1 20 9 45
11 Wes May Greentown, IN E320 245 146 0 0 0 20 9 45
12 Allen Wickell Saraland, AL 2210 245 146 0 0 0 20 9 45
13 Bryan Robinson Iuka, MS 4X5B 228 163 1 0 0 18 9 45
14 Tommy Plott Winston-Salem, NC 1X08 217 174 0 1 0 17 9 45
15 Johnny Ezell Ventress, LA 4X17 217 174 0 1 0 17 9 45
16 Todd Ewing Vinemont, AL 2062 205 186 0 0 0 16 9 45
17 Jamie Tupper Tillsonburg, ON 379 205 186 0 0 0 16 9 45
18 Gary Williams Bradenton, FL 299T 200 191 0 0 0 17 8 30
19 Daniel Wiles Madison, TN 2994 195 196 0 0 0 15 9 45
20 Thomas Dunford Tazewell, VA 33 195 196 0 0 0 15 9 45
21 Stephen McCrory Taylorsville, GA 314 191 200 0 0 1 16 8 30
22 Aaron Vail Fortville, IN G301 191 200 0 0 1 16 6 30
23 Troy Williams Jr Dayton Beach, FL 2789 185 206 0 0 0 14 9 45
24 Randy Folk Bradenton, FL 1964 176 215 0 0 1 13 9 45
25 Andy Anderson Athens, AL 2339 175 216 0 0 0 13 9 45
26 Bubba Travis Dickson, TN 2206 175 216 0 0 0 13 9 45
27 Tyler Roach Jonesboro, AR 2X31 175 216 0 0 0 13 9 45
28 Todd Ewing Vinemont, AL 206 175 216 0 0 0 13 9 45
29 Jeffery Maggart Carthage, TN 2665 175 216 0 0 0 13 9 45
30 Ron Lane Hixson, TN 3849 173 218 1 0 0 14 7 30
31 Kenny Dixon Calhoun, GA 0 165 226 0 0 0 12 9 45
32 Tracy Sons Hendersonville, TN 22 165 226 0 0 0 12 9 45
33 Rachel Henderson Empire, Al 2275 165 226 0 0 0 12 9 45
34 Chris Crosby Brimingham, AL 418X 165 226 0 0 0 12 9 45
35 Brandon Taylor Roanoke, AL 2265X 161 230 0 0 1 13 7 30
36 Paul Russell Ardmore, AL 67X 160 231 0 0 0 13 8 30
37 Greg Coffman Russellville, KY 2515 160 231 0 0 0 13 7 30
38 Allen Wickell Saraland, AL 4418 155 236 0 0 0 11 9 45
39 Johnny Ezell Ventress, LA 343 155 236 0 0 0 11 9 45
40 Matthew Grayson Whitwell, TN 2216 155 236 0 0 0 11 9 45
41 James Brown Smiths Station, AL 4G 155 236 0 0 0 11 9 45
42 Kevin Brannon Boiling Springs, SC 2501 155 236 0 0 0 11 9 45
43 Jeff Strickland Red Bay, AL 2010 153 238 1 0 0 12 6 30
44 Steve Law Boonville, IN 3434 152 239 0 1 0 12 8 30
45 Stephen McCrory Taylorsville, GA X203 150 241 0 0 0 12 8 30
46 Ron Lane Hixson, TN 2203 150 241 0 0 0 12 7 30
47 Dave Triplett Eustis, FL 2966 150 241 0 0 0 12 7 30
48 Nathan Martin Kenndale, TX 4952 150 241 0 0 0 12 7 30
49 David Jones Kemp, TX 417 148 243 1 0 0 13 3 15
50 Marty Wright Swannanoa, NC 9X87 145 246 0 0 0 10 9 45
51 Dallas Kilgore Monterey, TN 497 145 246 0 0 0 10 9 45
52 Troy Page Goodletsville, TN 1427 145 246 0 0 0 10 9 45
53 James Evans Summerville, GA 2971 140 251 0 0 0 11 7 30
54 Aaron Spitzer Marshalltown, IA 652 140 251 0 0 0 11 6 30
55 Lester Adkins Corydon, KY J373 140 251 0 0 0 11 7 30
56 Michael Illig Gladwin, MI 306U 140 251 0 0 0 11 7 30
57 Shane Carr Bradenton, FL 2700 135 256 0 0 0 12 4 15
58 Mark Swoner Mt Juliet, TN 711 135 256 0 0 0 9 9 45
59 Tommy Plott Winston-Salem, NC 33X 135 256 0 0 0 9 9 45
60 Danny Weaver Holly Pond, AL 1522 130 261 0 0 0 10 6 30
61 Tommy Rice Sparta, TN 251X 130 261 0 0 0 10 6 30
62 Aaron Vail Fortville, IN G301R 130 261 0 0 0 10 6 30
63 Heath Davis Cullman, AL 2680 127 264 0 1 0 11 5 15
64 Jonathan Hernandez San Antonio, TX 4501 125 266 0 0 0 11 3 15
65 Scott Crosby Tallahassee, FL C269 125 266 0 0 0 8 9 45
66 Brandon Taylor Roanoke, AL 2265 125 266 0 0 0 11 5 15
67 Clint Dishman Bruce, MS 45 125 266 0 0 0 11 3 15
68 Ken Gentry Loudon, TN 5X65 121 270 0 0 1 9 7 30
69 Ricky Jones Manchester, GA 123 120 271 0 0 0 9 7 30
70 Cody Graham Millington, TN 4X03 120 271 0 0 0 9 7 30
71 Tracey Guffey Shelbyville, TN 2510 120 271 0 0 0 9 7 30
72 Ed Niemiec Chicago, IL N310 120 271 0 0 0 9 8 30
73 Randy Scheuer Jr Toledo, OH 374F 118 273 1 0 0 10 3 15
74 Gary May Indianapolis, IN U308 117 274 0 1 0 10 4 15
75 Tom Dauber Bellrose, NY 111V 115 276 0 0 0 10 3 15
76 Kenny Underwood Delaware, OH 369 115 276 0 0 0 10 3 15
77 Lester Adkins Corydon, KY 3733 111 280 0 0 1 8 7 30
78 Shawn Langdon Danville, IN 333X 110 281 0 0 0 8 6 30
79 Jesse Rogers Lebanon, TN 3X89 110 281 0 0 0 8 6 30
80 Peeps Pennington Three Rivers, TX 499P 105 286 0 0 0 6 9 45
81 Brad Clarke Brandon, MS 2625 105 286 0 0 0 6 9 45
82 Clint Dishman Bruce, MS 4699 105 286 0 0 0 9 3 15
83 Charlie Crosby Tallahassee, FL 2211 100 291 0 0 0 7 7 30
84 Johnny Bates Hazel Green, AL 5632 100 291 0 0 0 7 7 30
85 Travis Colangelo Sandusky, OH 377 100 291 0 0 0 7 8 30
86 Kyle Green Killen, AL 04X 100 291 0 0 0 7 7 30
87 Chris Reynolds Bear, DE 126B 100 291 0 0 0 7 6 30
88 Josh Luedke Evansville, IN 3202 95 296 0 0 0 5 9 45
89 Brody Quick Hanceville, AL 2650 95 296 0 0 0 8 5 15
90 Kasey Tankersley Pulaski, TN 289 95 296 0 0 0 8 5 15
91 Jackie Jones Kemp, TX E491 95 296 0 0 0 8 3 15
92 Jason Rich Cookville, TN 2031 95 296 0 0 0 8 3 15
93 Chris Martin Mt Olive, AL X695 95 296 0 0 0 8 3 15
94 Brian Folk Durand, IL 3633 92 299 0 1 0 9 2 0
95 Thomas Dunford Tazewell, VA 1X08X 90 301 0 0 0 6 6 30
96 Bobby Mouat Ty Ty, GA 2X48 90 301 0 0 0 6 6 30
97 Austin Slone Columbia, TN 3715X 90 301 0 0 0 6 6 30
98 Leon Robertson Goodlettsville, TN SR40 90 301 0 0 0 6 7 30
99 Danny Weaver Holly Pond, AL 1526 86 305 0 0 1 7 4 15
100 Paul Russell Ardmore, AL 2527 85 306 0 0 0 7 5 15
101 Brad Plourd Holly Pond, AL 610 85 306 0 0 0 7 3 15
102 Gary Thompson Douglasville, GA 2194 85 306 0 0 0 7 5 15
103 Blaine Shamblin Texarkana, TX 4X67 85 306 0 0 0 7 4 15
104 Chad Duke Wilmington, NC 2X11 85 306 0 0 0 7 3 15
105 Nick Ross Gardendale, AL X6951 83 308 1 0 0 8 2 0
106 Jerome Royster Athens, AL 1 80 311 0 0 0 5 6 30
107 Tim Slone Columbia, TN 3715 80 311 0 0 0 5 6 30
108 Bryson Branham Kingston, TN X30 80 311 0 0 0 5 8 30
109 Jeff Brown Madison, AL 418 80 311 0 0 0 5 7 30
110 Gene Linn Anniston, AL 1947 80 311 0 0 0 5 7 30
111 Melvin Wilson Alpine, AL 5114 80 311 0 0 0 5 6 30
112 Jason Folk Bradenton, FL 2763 80 311 0 0 0 5 6 30
113 Cassie Pennington La Vernia, TX 417X 77 314 0 1 0 6 3 15
114 Trampus Stewart Angie, LA 4279 75 316 0 0 0 6 3 15
115 Michael Turrentine Pensacola, FL 2X69 75 316 0 0 0 6 5 15
116 Don Gatlin Hendersonville, TN 7191 75 316 0 0 0 6 5 15
117 Chris Bear Curtice, OH 340N 75 316 0 0 0 6 3 15
118 Joe Bauman Chesany, MI 373X 75 316 0 0 0 6 3 15
119 Madison Yates Paragould, AR 402 75 316 0 0 0 6 3 15
120 Paul Rich Pleasant Shade, TN 223 70 321 0 0 0 4 7 30
121 Tim Thomas Lumberton, NC 6292 70 321 0 0 0 4 6 30
122 Steve Branham Kngston, TN 9X30 70 321 0 0 0 4 8 30
123 Johnny Labbous SR Goodletsville, TN 231 70 321 0 0 0 4 6 30
124 Corey Saint Lexington, KY 1675 70 321 0 0 0 4 6 30
125 James Overcash Statesville, NC 1X2X 70 321 0 0 0 4 7 30
126 Don Hansen Palm Beach Gardens, FL 374 70 321 0 0 0 4 7 30
127 Brody Quick Hanceville, AL 2245 70 321 0 0 0 4 6 30
128 Michael Pennington LaVernia, TX 4186 65 326 0 0 0 5 4 15
129 Landon Thompson Odessa, TX 4X83 65 326 0 0 0 5 4 15
130 Darrell Pittman Axson, GA 2277 65 326 0 0 0 5 4 15
131 Cody Wiggins Leevil, KY 3787 65 326 0 0 0 5 4 15
132 Dave Connolly Bradenton, FL 335X 65 326 0 0 0 5 3 15
133 Kevin Thorp Knickerbocker, TX 4X26 65 326 0 0 0 5 4 15
134 Kevin Bennett Hueytown, AL 1605 65 326 0 0 0 5 5 15
135 Jody Davies Gallatin, TN 2511 65 326 0 0 0 5 4 15
136 Scottie Walters Whitwell, TN 9049 65 326 0 0 0 5 3 15
137 Chad Six Parma, MI X319 65 326 0 0 0 5 5 15
138 Bethany Crick Mortonville, KY 3548 65 326 0 0 0 5 5 15
139 Eva Lane Hixson, TN 232 65 326 0 0 0 5 3 15
140 TJ Tracey Millington, TN 4X37 65 326 0 0 0 5 3 15
141 Doug Cousins Millbrook, AL 2519 65 326 0 0 0 5 3 15
142 Tyler Jones Manchester, GA 2629 65 326 0 0 0 5 3 15
143 Mike Zednicek Petosky, MI 320H 65 326 0 0 0 5 3 15
144 Bob Mandell Jr Culleoka, TN 323F 60 331 0 0 0 6 2 0
145 Mike Bloomfield Sr Hamilton, OH 311 60 331 0 0 0 3 6 30
146 Chad Roach Regan, TN 5X69 60 331 0 0 0 6 2 0
147 Bobby Johns Tampa, FL 236 60 331 0 0 0 3 7 30
148 Shawn Langdon Danville, IN 333 55 336 0 0 0 4 4 15
149 Mark Swoner Mt Juliet, TN 205L 55 336 0 0 0 4 5 15
150 Jason Lynch Pleasantview, TN 194 55 336 0 0 0 4 3 15
151 Logan Cron Boonville, IN 333L 55 336 0 0 0 4 4 15
152 Bart Nelson La Porta, TX 403V 55 336 0 0 0 4 4 15
153 Kent Tankersley Pulaski, TN 288 55 336 0 0 0 4 5 15
154 Adam Bitzanis St Hubert, QC 007 55 336 0 0 0 4 5 15
155 Josh Gnandt Wellington, OH 399C 55 336 0 0 0 4 5 15
156 Bo Boatner Scottsboro, AL 2000X 55 336 0 0 0 4 4 15
157 Brad Plourd Holly Pond, AL 6104 55 336 0 0 0 4 4 15
158 Cody Holloway Whitwell, TN 5050 55 336 0 0 0 4 3 15
159 Danny Odom Temple, GA 2997 55 336 0 0 0 4 5 15
160 Greg Christensen Bennett, CO 5802 55 336 0 0 0 4 4 15
161 Chad Duke Wilmington, NC 9X11 55 336 0 0 0 4 3 15
162 Scott Taylor Portage, MI 3X7T 55 336 0 0 0 4 3 15
163 Jason Enfinger Columbia, AL 228J 55 336 0 0 0 4 3 15
164 JR Barclay Henderson, TN 3348 55 336 0 0 0 4 4 15
165 Brian Whitworth Corydon, IN 337B 55 336 0 0 0 4 3 15
166 Francois Angers Laval, Quebec 168M 50 341 0 0 0 5 2 0
167 Chris Wilson Lincoln Univ, PA 1215 50 341 0 0 0 5 2 0
168 Scott Sanders Dayton Beach, FL 278 50 341 0 0 0 2 7 30
169 Bobby Johns Tampa, FL 236X 50 341 0 0 0 5 1 0
170 Tim Thomas Lumberton, NC 3068 45 346 0 0 0 3 4 15
171 Thomas Taylor Wichita, KS 595 45 346 0 0 0 3 4 15
172 Tanner Thorp Knickerbocker, TX 4X19 45 346 0 0 0 3 4 15
173 Greg Gallagher Deltona, FL T2185 45 346 0 0 0 3 3 15
174 Brent Johnson Eva, AL 3814 45 346 0 0 0 3 3 15
175 Rick Huffman Waxahachie, TX 431 45 346 0 0 0 3 4 15
176 Steve Dowdy Ringgold, GA 208 45 346 0 0 0 3 5 15
177 Randall Blinson Clayton, NC 1X02 45 346 0 0 0 3 4 15
178 Karsten Blume Maumee, OH 321B 45 346 0 0 0 3 4 15
179 Jeff Burns Mt Juliet, TN 2095 45 346 0 0 0 3 4 15
180 Chad Axford Gallatin, TN 777X 45 346 0 0 0 3 3 15
181 Tracy Sons Hendersonville, TN 227 45 346 0 0 0 3 4 15
182 Kenny Laboe Smithville, TN WX69 45 346 0 0 0 3 5 15
183 Rick Taylor Byhalia, MS 4X60 45 346 0 0 0 3 3 15
184 Turtle Dickerson White House, TN 2951 45 346 0 0 0 3 3 15
185 Jason Lynch Pleasantview, TN 194d 45 346 0 0 0 3 3 15
186 Buddy Ferrell Brighton, TN 4124 45 346 0 0 0 3 3 15
187 Larry Meray Memphis, MI 3888 45 346 0 0 0 3 3 15
188 Rusty Baad Kalamazoo, MI QX25 45 346 0 0 0 3 3 15
189 Nathan Martin Kenndale, TX 465C 45 346 0 0 0 3 3 15
190 Bobby Loyd Silver Creek, GA 3636 40 351 0 0 0 4 2 0
191 Richard Arnold Terre Bonne, Qubec 177W 40 351 0 0 0 4 1 0
192 Casey Prince Williamson, GA 217P 40 351 0 0 0 4 2 0
193 Jeremy Fann Belle Buckle, TN 392 40 351 0 0 0 4 2 0
194 Frédéric Angers Laval, Quebec 00 40 351 0 0 0 4 2 0
195 Lane Dicken Long Grove, IA 5839 40 351 0 0 0 4 2 0
196 Mike Gramlich Maybee, MI 310X 40 351 0 0 0 4 2 0
197 Benny Langford Newton, AL 2002 40 351 0 0 0 4 2 0
198 Levi Toye Gleenwood, AR 4X671 40 351 0 0 0 4 1 0
199 Jeff Mandell Culleoka, TN 323J 40 351 0 0 0 4 1 0
200 David Jones Kemp, TX 65 40 351 0 0 0 4 2 0
201 Richard Dukes Augusta, GA DX66 36 355 0 0 1 2 4 15
202 Jeremy Hancock Commerce, GA H218 35 356 0 0 0 2 4 15
203 Mike Crick Mortonville, KY 3362 35 356 0 0 0 2 4 15
204 Buddy (Paul) Fleenor Rogersville, TN 501 35 356 0 0 0 2 5 15
205 Jeff Thompson Corinth, MS TX34 35 356 0 0 0 2 3 15
206 Troy Williams Jr Dayton Beach, FL 99T 35 356 0 0 0 2 4 15
207 Rick Huffman Waxahachie, TX 431Q 35 356 0 0 0 2 4 15
208 Sarah Bowman Deltona, FL S2185 35 356 0 0 0 2 3 15
209 Bob Deniker Greensburg, PA 66C 35 356 0 0 0 2 3 15
210 Jeff Burns Mt Juliet, TN 2368 35 356 0 0 0 2 4 15
211 Levi Toye Gleenwood, AR 4X04 35 356 0 0 0 2 3 15
212 Jenni Lynn Zednicek Stevensville, MI 328K 35 356 0 0 0 2 3 15
213 Bill Swain Ionia, MI 3X98 35 356 0 0 0 2 3 15
214 Michael Davis Cleveland, TN 2590 35 356 0 0 0 2 3 15
215 Jacob McNeal Gilmer, TX 4632 35 356 0 0 0 2 3 15
216 Franc Francis Seneca Falls, NY 1989 35 356 0 0 0 2 3 15
217 Mike Woodring Lenoir, NC 2844 35 356 0 0 0 2 3 15
218 Jeff Bobo Walnut, MS 4X94 35 356 0 0 0 2 3 15
219 Brett Williamson Rockford, IL 3637 35 356 0 0 0 2 3 15
220 Joey Long Springville, IN 341R 30 361 0 0 0 3 1 0
221 Eric Mann Summerville, GA 208X 30 361 0 0 0 3 2 0
222 Heath Davis Cullman, AL T243 30 361 0 0 0 3 2 0
223 Ken Batchelor Leland, NC 2582 30 361 0 0 0 3 2 0
224 Robert Herring Saraland, AL 7208 30 361 0 0 0 3 2 0
225 Mike Smith Roanoke, AL 2183 30 361 0 0 0 3 2 0
226 Greg Hicks Las Vegas, NV A768 30 361 0 0 0 3 2 0
227 Casey Prince Williamson, GA 2517 30 361 0 0 0 3 2 0
228 Josh Kanselaar Mitchellville, IA 5079 30 361 0 0 0 3 2 0
229 Bill Webb Centerburg, OH 3627 30 361 0 0 0 3 2 0
230 Mike Ledford Greenville, MI W373 30 361 0 0 0 3 2 0
231 TJ Coughlin JR Delaware, OH 394X 30 361 0 0 0 3 2 0
232 Hugh Meeks Pike Road, AL 2282 30 361 0 0 0 3 2 0
233 Tim Sparks Russellville, AL 2575 30 361 0 0 0 3 2 0
234 Joe Kerner Coon Rapids, MN K546 25 366 0 0 0 1 3 15
235 Wade White Poplarville, MS 2X46 25 366 0 0 0 1 5 15
236 Courtney Wright Nashville, TN 275 25 366 0 0 0 1 4 15
237 Richard Taylor Baxley, GA 2X4T 25 366 0 0 0 1 4 15
238 Thomas Taylor Wichita, KS T595 25 366 0 0 0 1 4 15
239 John Russo Palm Beach Gardens, FL 2304 25 366 0 0 0 1 4 15
240 Cody Harger West Monroe, LA 4146 25 366 0 0 0 1 3 15
241 Ken Rapacz Bradley, IL 327 25 366 0 0 0 1 4 15
242 Jarod Wilson Mission, TX 416W 25 366 0 0 0 1 4 15
243 Bryan Robinson Iuka, MS D1956 25 366 0 0 0 1 4 15
244 Stephen Hughes Pasadena, TX 407 25 366 0 0 0 1 3 15
245 Jarrod Christy Toccoa, GA 1865 25 366 0 0 0 1 3 15
246 Taylor Sweeton Chattanooga, TN 11 25 366 0 0 0 1 3 15
247 Amy Crosby Eastpoint, FL 218C 25 366 0 0 0 1 3 15
248 Terrie Bauman Elora, TN 3584 25 366 0 0 0 1 3 15
249 Pat Gibson Newalla, OK 4666 25 366 0 0 0 1 3 15
250 Bob Mandell Jr Culleoka, TN 3761 25 366 0 0 0 1 3 15
251 Rob Lutzke Kent City, MI 384W 25 366 0 0 0 1 3 15
252 Jeff Verdi Glen Allen, VA PX36 25 366 0 0 0 1 3 15
253 David Young Loudon, TN 5X55 25 366 0 0 0 1 3 15
254 Brad Barclay Henderson, TN 311x 25 366 0 0 0 1 3 15
255 Josh Harper Henderson, KY E581 25 366 0 0 0 1 3 15
256 Bob Mandell Sr Culleoka, TN 323 20 371 0 0 0 2 1 0
257 Keith Nelson Roanke, AL 213T 20 371 0 0 0 2 1 0
258 Phillip Oakley Philpot, KY 397 20 371 0 0 0 2 1 0
259 Randy Folk Bradenton, FL 2763R 20 371 0 0 0 2 1 0
260 Jake Woodring Lenoir, NC 9191 20 371 0 0 0 2 2 0
261 Eric Mann Summerville, GA 9049 20 371 0 0 0 2 2 0
262 David Taylor Warrior, AL 7 20 371 0 0 0 2 1 0
263 Adam Davis Eva, AL 2066 20 371 0 0 0 2 1 0
264 Hugh Meeks Pike Road, AL 210 20 371 0 0 0 2 2 0
265 Nick Folk Durand, IL 3639 20 371 0 0 0 2 2 0
266 Richard Rice III Fallington, PA 1137 20 371 0 0 0 2 2 0
267 Nick Folk Durand, IL 332 20 371 0 0 0 2 2 0
268 Jason Kurkosky Annandale, MN 5221 20 371 0 0 0 2 2 0
269 Philip Ridgeway Thomaston, GA R209 20 371 0 0 0 2 2 0
270 Cory Costin Double Springs, AL 6010 20 371 0 0 0 2 1 0
271 Logan Diggs Carthage, MO WX08 20 371 0 0 0 2 2 0
272 Lynn Ellison Central City, KY 330 20 371 0 0 0 2 1 0
273 Don Hansen Palm Beach Gardens, FL 374A 20 371 0 0 0 2 2 0
274 Teddy Bryant Red Banks, MS 1785 20 371 0 0 0 2 2 0
275 Brad Jeter Easley, SC DX6 20 371 0 0 0 2 2 0
276 Tyler Leach Hamilton, OH 3527 20 371 0 0 0 2 2 0
277 Disco Dean Karns Fairborn, OH 3425 20 371 0 0 0 2 2 0
278 Adam Bambarger Northport, AL 2275X 20 371 0 0 0 2 2 0
279 Brian Young Calhoun, GA H2B2 20 371 0 0 0 2 1 0
280 Chris Sons Greenbrier, TN 2728 20 371 0 0 0 2 2 0
281 Mike Collins Breadwood, Al 2606 20 371 0 0 0 2 1 0
282 Travis Colangelo Sandusky, OH 36 15 376 0 0 0 0 3 15
283 Tyler Thorp Knickerbocker, TX 4X18 15 376 0 0 0 0 3 15
284 Hayden Jones , 123X 15 376 0 0 0 0 4 15
285 Wade White Poplarville, MS 1X46 15 376 0 0 0 0 3 15
286 Josh May Madison, AL 313 15 376 0 0 0 0 3 15
287 Fred Schwedt III Cheboygan, MI 391X 15 376 0 0 0 0 3 15
288 Randy Hall Greenup, KY 2591 15 376 0 0 0 0 3 15
289 Shannon Woodring Hudson, NC 9959 15 376 0 0 0 0 3 15
290 Pauline Schwedt Cheboygan, MI 3911 15 376 0 0 0 0 3 15
291 Don Bradford Hayden, AL 3702 15 376 0 0 0 0 3 15
292 Jesse Bobo Walnut, MS 4X9J 15 376 0 0 0 0 3 15
293 Jonathan Rone , TN P316 15 376 0 0 0 0 3 15
294 Rick Taylor Byhalia, MS 4X61 15 376 0 0 0 0 3 15
295 Jay Oakley Philpot, KY 97 10 381 0 0 0 1 1 0
296 Wayne Franks Linden, TN 1984 10 381 0 0 0 1 1 0
297 Jerry Brewer Lumberton, NC 1003 10 381 0 0 0 1 2 0
298 Mark Woods Vinemont, AL 6504 10 381 0 0 0 1 1 0
299 Jeff Valdez San Antonio, TX 4785v 10 381 0 0 0 1 1 0
300 Joe Peters Greenville, TX 436B 10 381 0 0 0 1 2 0
301 Mike Bloomfield Sr Hamilton, OH 342 10 381 0 0 0 1 1 0
302 Chad Rone Mt Juliet, TN 2854 10 381 0 0 0 1 2 0
303 Mike Collins Breadwood, Al 2602 10 381 0 0 0 1 1 0
304 TJ Coughlin JR Delaware, OH 394 10 381 0 0 0 1 2 0
305 Dustin Schorr Grain Valley, MO 5193 10 381 0 0 0 1 2 0
306 Little Ron Hewitt Lafayette, TN 731 10 381 0 0 0 1 1 0
307 Shannon Justice Lexington, NC 2897 10 381 0 0 0 1 2 0
308 Greg Christensen Bennett, CO 5802X 10 381 0 0 0 1 2 0
309 Big Block Shawn Eau Claire, WI T522 10 381 0 0 0 1 2 0
310 Brad Jeter Easley, SC 211 10 381 0 0 0 1 1 0
311 Ken Ensey Rockvale, TN A204 10 381 0 0 0 1 2 0
312 Reid Nicks Charlotte, TN 3651A 10 381 0 0 0 1 1 0
313 David Jones Kemp, TX 1605x 10 381 0 0 0 1 1 0
314 Kevin Rodden Cleveland, TN 2667 10 381 0 0 0 1 2 0
315 Chance Partin Enterprise, MS 2506 10 381 0 0 0 1 2 0
316 Jason Oteri Plesantview, TN P248 10 381 0 0 0 1 2 0
317 Jeff Baldridge Machesney Park, IL B307 10 381 0 0 0 1 2 0
318 Brandon Jarrell Ashland City, TN 2842 10 381 0 0 0 1 1 0
319 Larry Ericksmoen Sparta, TN 2896 10 381 0 0 0 1 2 0
320 Kevin Henry Prairieville, LA 4X9K 10 381 0 0 0 1 2 0
321 Gary Williams Bradenton, FL 299 10 381 0 0 0 1 2 0
322 Kevin Wilber Burlington, WI WX50 10 381 0 0 0 1 2 0
323 Timmy Smith Roanoke, AL 226 10 381 0 0 0 1 2 0
324 Mark Cooper Gaston, SC 5X41 10 381 0 0 0 1 2 0
325 Jason Rich Cookville, TN 03 10 381 0 0 0 1 2 0
326 Madison Ellison Central City, KY 3305 10 381 0 0 0 1 1 0
327 Mike Harville Atoka, TN 827 10 381 0 0 0 1 2 0
328 Josh Wigley Fyffe, AL 42X 0 391 0 0 0 0 1 0
329 Wes Gossett Chattanooga, TN 2001 0 391 0 0 0 0 2 0
330 Donny Attaway Monticello, GA 247W 0 391 0 0 0 0 1 0
331 Randy Rice Red Boiling Springs, TN 415 0 391 0 0 0 0 2 0
332 Bo Boatner Scottsboro, AL 2000 0 391 0 0 0 0 1 0
333 Danny Sons Hendersonville, TN 227T 0 391 0 0 0 0 2 0
334 Andre Nunez San Juan, PR 280N 0 391 0 0 0 0 2 0
335 Tim Archer Mt Olive, AL 2173 0 391 0 0 0 0 1 0
336 TJ Coleman Tallassee, AL 2239 0 391 0 0 0 0 2 0
337 Hal Blevins Oil Springs, KY 123XX 0 391 0 0 0 0 1 0
338 Matthew Chavers Atmore, AL 2X95 0 391 0 0 0 0 2 0
339 Mike Bloomfield Jr Fairfield, OH 818 0 391 0 0 0 0 1 0
340 Jody Davies Gallatin, TN 70 0 391 0 0 0 0 1 0
341 Jonathan Hernandez San Antonio, TX 4785 0 391 0 0 0 0 1 0
342 Derek Denney Pleasant View, TN 239 0 391 0 0 0 0 0 0
343 Derek Denney Pleasant View, TN 239D 0 391 0 0 0 0 1 0
344 Brian Horton Walbrdge, OH 719 0 391 0 0 0 0 1 0
345 James Crabtree Lyles, TN 973C 0 391 0 0 0 0 1 0
346 Randy Seal Pontotoc, MS 2072 0 391 0 0 0 0 1 0
347 Greg Coffman Russellville, KY 2515X 0 391 0 0 0 0 0 0
348 Tom Pistole Rockville, MD 789 0 391 0 0 0 0 2 0
349 BC Cantor Huntsville, AL 420X 0 391 0 0 0 0 1 0
350 Jarad Pennington Fultondale, AL 1X 0 391 0 0 0 0 1 0
351 Chris White Tallapoosa, GA 3118 0 391 0 0 0 0 2 0
352 Ian Woods Knoxville, TN 2X88 0 391 0 0 0 0 2 0
353 Jonathan Wigley Fyffe, AL 7X 0 391 0 0 0 0 0 0
