10/23/2012
Montgomery, AL


Ray Miller III outlasted 235 other racers, becoming the 17th winner of the "coveted" Million Dollar Bracket race. The Miller's who own and opperate Miller Race Cars finished assembly on this 2013 dragster at Montgomery Motorsports Park prior to the start of the weekends race. Wow! It's a keeper!!!
Final Round
Ray Miller goes .013 on the treee with a 4.490 on his 4.49 dial to defeated Ricky Jones who broke out by slimmest of margins (.001) with a 5.589 on his 5.59 dial after a starting line advantage and a .007 light.
Semi Finals
Ray Miller is perfect .000 on the tree which should give him lane choice in the final. Shuts off early on the pass.
Ricky Jones goes 5.595 on his 5.60 dial with a .012 tree to defeat Scott Richardson's larger breakout pass of 4.730 on his 4.74 dial. Richardson had starting line advantage with his .003 bulb but couldn't make it tight enough.
Quarter Finals
Scott Richardson over Travis Nelson - Ricky Jones over Michael Pennington - Ray Miller over AJ Ashe

Ray Ray Miller and Tricky Ricky Jones before their final round battle in the Million.

Ricky Jones and his famous yellow camaro was right at home in the winner's circle this year with not one but two appearances as he was not only the runner up in this year's Million, but kicked off the weekend with a runner up on Thursday's $20K.

Scott Richardson took his new Trick Chassis dragster to 6 cars where he was defeated by Ricky Jones.

Michael Pennington made the trip from Texas pay off for the Pennington Brothers with a strong quarter final finish.

Travis Nelson had a great run down to 6 in this years race. Travis and a group of racers had their own 10 racer lottery for the chance to race in this years Million where he was the lucky winner and made it pay off for him and the group.

AJ Ashe shoed the Design Precast & Pipe American Dragster to 6 cars where he lost to this years winner Miller.

This years race featured 3 $20,000 to win races presented by Phantom Race Cars. Pete Biondo showed why his is certainly considered one of the top sportsman drag racers, if not the best when he won the first $20k event on Thursday night (finished on Friday) and then repeated it with a duplicate victory in Friday's race (completed on Sunday) defeating both Million Runner Up Ricky Jones and Professional Bracket Racer John Labbous, Jr. each of the finals.

Peter and "Big Jed" Pennington doing the aftermath of many round wins.

Peter Biondo's new PAR Powered Racetech Dragster was "A Tool" laying down 4.64's consistantly all weekend.

Labbous Jr preparing for the final round with Biondo.
Bobby John's has became a "Household Name" this year in Big Bucks Bracket Racing winning numerous races throughout the season. His latest came on Sunday at this years Million when he defeated long time bracket racer, Ken Sullivan in the final Phantom Race Cars $20k Race.

Ken Sullivan had a .008 to a .013 starting line advantage over Bobby Johns in the final, but Johns squeezed in with a dead on 1 pass to Sullivans one over. Great showing by the longtime bracket racer from Ohio to end out the weekend.

This years winners and runner-ups were presented by some beautiful tropies.

Randy Folk has resurrected the Million Dollar Bracket Race and again placed it on top of the "Have To" list of Big Bucks Bracket Racing. This years CARS Protection Plus Million Dollar Weekend drew nearly 500 racers from across the globe.

"Super Man aka AB" World Champion Anthony Bertozzi made the trip in from Virginia not only for the race but to prepare the Saturday Evening BBQ during the Million for ohhhhh.... aproximately 1000 or so racers and crew memebers. Steaks, Baby Red Potatoes, Corn Cobs and Salad were the main course along with drinks and entertainment for all. Bertozzi also managed to squeeze in 3 rounds of racing in Saturday's Million before being retired to the grill by DRR's own Scott Lemen.

Jeff "Slushy Man" Burns sporting the famous Slushy Cup that has brought him to fame over recent years.

Mark Walter's Drag Story traveling control vehicle which is the life line for the great live coverage provided.

Best Appearing wasn't presented this year, but if it were my pick would of been the beautiful
Pennington Bros & Wife roadster of the boys from Texas. Sweet!

Tucson, Arizona's Hawk Family combined their trip and attended this years Million along with the IHRA race in Memphis.

Brian Forrester of Mullis Race Cars making some fine tunning adjustments to Jason Folk's new dragster.
Dave Connolly in Bobby Johns Dragster after the final round Sunday.

Big Bucks Regulars AAron Vail and Joe Robertson were both in attendance this year representing the door car crowd.

2nd on the "Best Appearing List" had to be Announcer & Racer Jarred Pennington's beautiful red Nova. Not only can he annouce, but he can assemble a great looking hot rod and even "drive" as he showed on Sunday going down to 8 in the $20k. Something about the Pennington Name and good looking cars... hmmm but no relation

Cody Graham and wife "Cricket" watching on in the late rounds on the starting line.
.jpg)
Greg Brotherton and his Wife with the famous "Slushy Cup" along with Blake and Ryan Richardson watching late rounds.

This years Million Dollar Bracket Race was presented by CARS Protection Plus. Owner Mike Tedesco (in hoody) was in attendance with his brother Carmen Tedesco. Thank you to the Tedesco's and Cars Protection Plus for their support!
check them out at www.CarsProtecionPlus.com
Photos courtesy of Chris Simmons Photography & DRR
2012 CARS Protection Plus Million Dollar Bracket Race Complete Round-by-Round Results
Round: E9
Lane Name Number Dial In R/T ET MPH
L RICKY JONES 123 5.59 .007 5.589 123.660
R RAY MILLER 2771 4.49 .013 4.490 W147.540
Round: E8
Lane Name Number Dial In R/T ET MPH
L SCOTT RICHARDSON 293 4.74 .003 4.730 137.150
R RICKY JONES 123 5.60 .012 5.595 W116.530
L
R RAY MILLER 2771 4.49 .000 4.645 W122.460
Round: E7
Lane Name Number Dial In R/T ET MPH
L SCOTT RICHARDSON 293 4.73 .006 4.758 W141.950
R TRAVIS NELSON 301 4.75 .035 4.763 142.150
L MICHAEL PENNINGTON 4186 4.82 .017 4.833 140.200
R RICKY JONES 123 5.60 .001 5.603 W116.200
L AJ ASHE 04 4.74 .013 4.744 141.330
R RAY MILLER 2771 4.49 .001 4.505 W146.790
Round: E6
Lane Name Number Dial In R/T ET MPH
L HUGH MEEKS 210 6.34 .025 6.367 107.150
R AJ ASHE 04 4.73 .025 4.748 W140.030
L PETER BIONDO 126 4.45 .013 4.460 152.770
R RAY MILLER 2771 4.50 .011 4.509 W146.310
L NICK FOLK 3639 4.71 .022 4.719 136.840
R TRAVIS NELSON 301 4.75 .015 4.753 W143.490
L SCOTT RICHARDSON 293 4.73 .017 4.717 W145.340
R RONELLE BOWDEN 9666 4.54 -.003 4.542 151.820
L MICHAEL PENNINGTON 4186 4.82 .003 4.833 W139.830
R BOBBY JOHNS 2368 4.85 .018 4.840 141.880
Round: E5
Lane Name Number Dial In R/T ET MPH
L HUGH MEEKS 210 6.35 .015 6.350 W107.150
R BILLY PIERRE NX10 5.83 .012 5.843 115.350
L MICHAEL PENNINGTON 4186 4.82 .032 4.831 W138.540
R JOHNNY LABBOUS SR. 230 5.99 .026 6.009 112.950
L PETER BIONDO 126 4.45 .016 4.475 W152.070
R MIA TEDESCO 194 4.51 .022 4.538 149.620
L RONELLE BOWDEN 9666 4.54 .012 4.551 W151.480
R KEVIN THORP 493D 4.35 .018 4.357 159.820
L SCOTT RICHARDSON 293 4.73 .021 4.738 W135.820
R BO BOATNER 2000X 5.30 .014 5.296 128.990
L NICK FOLK 3639 4.71 .005 4.726 W134.970
R JEFF RUCKS SM23 4.81 .005 4.783 143.190
L RICKY JONES 123 5.60 .005 5.608 W119.850
R LUKE BOGACKI 488B 4.49 .021 4.483 150.750
L MARTY DABNEY 1180 4.32 .009 4.346 156.160
R TRAVIS NELSON 301 4.75 .028 4.752 W143.720
L BRIAN HUGHES 4517X 4.78 .003 4.801 139.100
R BOBBY JOHNS 2368 4.85 .012 4.852 W141.640
L RAY MILLER 2771 4.51 .011 4.489 W153.290
R SCOTT LEMEN 694 4.71 -.003 5.521 91.040
L AJ ASHE 04 4.74 .036 4.740 W145.040
R JASON LYNCH 2709 4.74 .017 4.762 139.880
Round: E4
Lane Name Number Dial In R/T ET MPH
L HUGH MEEKS 210 6.36 .001 6.366 W103.270
R MIKE BLOOMFIELD JR 329 6.35 .010 6.361 103.240
L DAVID JONES 417J 5.66 .014 5.647 126.010
R BILLY PIERRE NX10 5.83 .000 5.845 W113.500
L MICHAEL PENNINGTON 4186 4.82 .011 4.829 W137.780
R KENNY UNDERWOOD 2687 5.79 .018 5.807 118.180
L SHANE CARR 2066 6.33 .014 6.342 105.630
R JOHNNY LABBOUS SR. 230 5.99 .002 6.005 W113.190
L RONELLE BOWDEN 9666 4.55 .018 4.551 W151.820
R TOMMY FORTENBERRY 2964 4.91 -.001 4.923 137.040
L PETER BIONDO 126 4.45 .011 4.448 W155.680
R HEATH DAVIS 2680 4.86 -.004 4.874 141.660
L EDMOND RICHARDSON 2920 4.51 .029 4.517 146.740
R KEVIN THORP 493D 4.35 .014 4.359 W159.650
L SCOTT RICHARDSON 293 4.74 .011 4.751 W137.530
R JEFF KEEN 2274X 4.41 .014 4.424 156.350
L DAN NORTHROP 1104 4.79 -.003 4.794 142.330
R LUKE BOGACKI 488B 4.49 .007 4.490 W154.000
L TRAMPUS STEWART 3454 5.12 .013 5.135 130.770
R SCOTT LEMEN 694 4.71 .016 4.716 W145.560
L TIMMY SMITH 2X16 4.77 .004 4.786 144.690
R MIA TEDESCO 194 4.52 .000 4.531 W148.530
L JOE GARY 2998 4.56 .012 4.574 147.420
R JEFF RUCKS SM23 4.82 .012 4.820 W142.900
L SHERMAN ADCOCK JR 6 4.64 -.003 4.641 148.580
R BRIAN HUGHES 4517X 4.78 .012 4.769 W144.920
L BILL CURTIS G331 4.95 -.004 4.990 125.120
R RAY MILLER 2771 4.51 .007 4.491 W153.210
L RUSS ADAMS 1749 4.86 .009 4.887 136.110
R BO BOATNER 2000X 5.29 .011 5.300 W128.950
L BARRY BROWN 255B 4.77 .007 4.792 137.930
R BOBBY JOHNS 2368 4.85 .008 4.857 W141.390
L JERRY BREWER 9X94 4.65 -.012 4.686 141.640
R RICKY JONES 123 5.58 .035 5.596 W118.820
L JASON LYNCH 709 4.65 .018 4.648 143.580
R NICK FOLK 3639 4.70 .003 4.717 W141.080
L TAZ HOLLIDAY 2308 4.78 .019 4.798 143.880
R AJ ASHE 04 4.73 .012 4.754 W139.830
L TRAVIS NELSON 301 4.75 .001 4.774 W142.670
R BRANDON TAYLOR 2X65 4.66 .023 4.677 148.270
L PHILLIP JONES 4245 4.79 .042 4.806 140.990
R MARTY DABNEY 1180 4.32 .001 4.341 W154.930
L C.J. KEEN 2274 4.51 .038 4.528 153.370
R JASON LYNCH 2709 4.74 .021 4.755 W140.820
Round: E3
Lane Name Number Dial In R/T ET MPH
L HUGH MEEKS 210 6.35 .007 6.396 W104.250
R CARLOS CARRASCO 4X43 6.80 .032 6.825 106.350
L MAX BREWER 202V 6.14 .010 6.185 105.120
R MIKE BLOOMFIELD JR 329 6.35 .005 6.364 W105.670
L STEPHEN MCCRORY 14Q 6.72 .002 6.710 101.110
R JOHNNY LABBOUS SR. 230 5.99 .016 6.009 W115.630
L A.J. ASHE 3195 5.68 .025 5.692 116.240
R BILLY PIERRE NX10 5.83 .019 5.836 W115.780
L DAVE TRIPLETT 2966 5.84 -.007 5.841 118.040
R DAVID JONES 417J 5.65 .024 5.709 W121.530
L SHANE CARR 2066 6.34 .001 6.353 W104.150
R BOBBY JOHNS 1982 6.77 .009 6.798 99.810
L SCOTTY RICHARDSON 2933 6.36 .024 6.392 99.940
R KENNY UNDERWOOD 2687 5.79 .003 5.820 W114.090
L JOHN PLATT JR 2784 4.70 .018 4.740 145.720
R KEVIN THORP 493D 4.35 .039 4.363 W160.050
L JERRY BREWER 1003 4.62 .036 4.609 149.920
R MIA TEDESCO 194 4.52 .024 4.520 W153.190
L RONELLE BOWDEN 9666 4.55 .020 4.548 W151.920
R JUNIOR HOUSTON 2007 4.49 -.001 4.453 156.080
L MARTY DABNEY 9X21 4.68 .013 4.675 146.960
R JEFF KEEN 2274X 4.42 .005 4.424 W156.930
L JOE GARY 2026 4.64 .036 4.628 148.220
R TOMMY FORTENBERRY 2964 4.91 .016 4.915 W137.630
L TRAMPUS STEWART 3454 5.12 .011 5.127 W131.460
R MATTHEW REED 4139H 4.91 .022 4.934 139.810
L SLATE CUMMINGS 548 4.56 .021 4.556 147.610
R LUKE BOGACKI 488B 4.49 .010 4.495 W154.210
L NICK FOLK 13 4.61 .007 4.625 144.850
R BRANDON TAYLOR 2X65 4.66 .005 4.674 W147.850
L KEVIN RODDEN 2191 5.89 .031 5.896 115.870
R HEATH DAVIS 2680 4.86 .017 4.877 W135.330
L MICHAEL PENNINGTON 4186 4.83 .004 4.833 W140.180
R CHARLIE HARDY 227 4.85 .023 4.852 137.740
L TIMMY SMITH 2X16 4.78 .010 4.779 W145.090
R JAMEY JONES 4137 4.85 .040 4.828 143.190
L JONATHAN ROBIN 4X21 4.85 .001 4.841 141.460
R BRIAN HUGHES 4517X 4.78 .012 4.794 W134.160
L ANTHONY BERTOZZI 1611 4.48 .010 4.477 151.920
R SCOTT LEMEN 694 4.71 .012 4.719 W145.200
L PETER BIONDO 126 4.46 .010 4.476 W149.650
R JOE KITTLE 36 4.82 .033 4.820 142.740
L EDMOND RICHARDSON 2920 4.52 .007 4.538 W146.840
R RACHEL HENDERSON 2275 4.72 .027 4.732 145.270
L QUENTON LACKEY 2809 4.76 -.004 4.757 144.950
R RICKY JONES 123 5.57 .001 5.603 W118.620
L JESSE BOBO 4190 4.62 -.009 4.626 150.350
R JERRY BREWER 9X94 4.66 .025 4.651 W148.240
L RANDALL 'DAWG' BLINSON 33 4.66 .020 4.679 147.630
R RAY MILLER 2771 4.51 .012 4.530 W148.490
L TRENT JONES 2365 4.62 .026 4.633 146.530
R TRAVIS NELSON 301 4.75 .018 4.752 W142.650
L JEREMY HANCOCK H218 4.64 .037 4.640 149.000
R AJ ASHE 04 4.74 .022 4.744 W141.460
L JEFF STRICKLAND 2124 4.62 .017 4.643 138.910
R BOBBY JOHNS 2368 4.86 .020 4.862 W138.310
L DAN NORTHROP 1104 4.79 .017 4.795 W142.670
R AARON GEE 'G' 4X1 4.50 .021 4.491 154.930
L JASON LYNCH 709 4.65 .012 4.652 W145.930
R J.R. BARCLAY 311 4.60 .007 4.591 149.100
L TIMMY MILLER 2904 4.70 .038 4.713 147.130
R TAZ HOLLIDAY 2308 4.78 .028 4.787 W143.560
L JOHN LABBOUS JR. 232 4.90 -.015 4.859 143.760
R JEFF RUCKS SM23 4.83 .019 4.835 W142.760
L SHAUN LANGDON 7334 4.67 .007 4.669 148.780
R MARTY DABNEY 1180 4.33 .012 4.334 W157.890
L DWAYNE ROBERTS 299 4.74 .041 4.716 140.770
R BO BOATNER 2000X 5.29 .010 5.292 W128.070
L TODD BONES EWING 2062 4.58 .026 4.596 144.090
R PHILLIP JONES 4245 4.78 .006 4.796 W141.260
L CHRIS JOHNSON 2581X 4.77 .023 4.772 143.100
R C.J. KEEN 2274 4.50 .008 4.503 W154.130
L RUSS ADAMS 1749 4.86 .022 4.862 W140.800
R VANCE HOUSTON 2007X 4.48 -.009 4.488 155.140
L SHERMAN ADCOCK JR 6 4.66 .018 4.641 W149.030
R SHANE CARR 2X6 4.66 -.006 7.374 57.650
L BILL CURTIS G331 4.94 .013 4.956 W133.230
R JOHN DAVIS JR 578 4.63 .007 4.623 149.100
L SCOTT RICHARDSON 293 4.74 .019 4.753 W132.500
R BRYAN ROBINSON 445B 4.63 .013 4.622 144.340
L KEN SULLIVAN J316 4.97 .022 4.981 135.840
R JOE GARY 2998 4.56 .010 4.563 W148.310
L ADAM BITZANIS 007 4.89 .029 4.904 140.180
R NICK FOLK 3639 4.71 .008 4.734 W136.940
L BARRY BROWN 255B 4.76 .002 4.767 W143.580
R JEFF STRICKLAND 21 4.53 .007 4.527 146.380
L GARY WILLIAMS 299T 4.73 .014 4.742 137.800
R JASON LYNCH 2709 4.74 .012 4.748 W144.460
Round: E2
Lane Name Number Dial In R/T ET MPH
L HUGH MEEKS 210 6.35 .020 6.367 W106.790
R DAVID LACEY 292T 6.48 .022 6.499 104.220
L MIKE BLOOMFIELD SR 314Q 6.70 .020 6.693 102.040
R JOHNNY LABBOUS SR. 230 6.00 .009 6.006 W112.930
L SHANE CARR 2066 6.34 .004 6.337 W107.200
R LUKE BOGACKI 88B 6.17 -.012 6.182 107.700
L HEATH DAVIS 206 5.70 .010 5.728 120.170
R MIKE BLOOMFIELD JR 329 6.35 .017 6.355 W106.470
L KENNY UNDERWOOD 2687 5.83 .010 5.790 W118.980
R SCOTT CROSBY C269 6.31 -.008 6.425 107.750
L DAVE TRIPLETT 2966 5.84 .014 5.847 W118.120
R THOMAS DUNFORD 34 4.75 .008 4.728 148.340
L MAX BREWER 202V 6.14 .001 6.144 W110.820
R LARRY BOSWELL MX21 5.96 .019 5.970 116.240
L A.J. ASHE 3195 5.66 .020 5.675 W119.390
R AARON VAIL G301 6.87 -.009 6.859 97.210
L DAN SMITH D305 5.60 .009 5.609 122.740
R BILLY PIERRE NX10 5.83 .008 5.840 W115.690
L BOBBY JOHNS 1982 6.80 .015 6.812 W94.780
R MARTY WRIGHT 1X88 5.11 .014 5.147 135.560
L BRANDON JARRELL 2842 6.55 .023 6.590 102.420
R CARLOS CARRASCO 4X43 6.81 .013 6.821 W106.720
L SCOTTY RICHARDSON 2933 6.35 .026 6.349 W107.250
R JARED PENNIGTON 1X44 5.75 -.055 8.349 61.770
L BUG MCCARTY 2635 6.44 -.003 6.602 87.680
R DAVID JONES 417J 5.70 .021 5.669 W122.380
L TRACEY GUFFEY 2510 6.34 .008 6.374 106.100
R JEFF KEEN 2274X 4.41 .021 4.426 W156.900
L BRYAN ROBINSON D1956 6.19 .017 6.177 112.580
R JAMEY JONES 4137 4.87 .013 4.864 W141.020
L NICK FOLK 13 4.61 .021 4.624 W143.100
R RICK HARLESS 375 4.83 .004 4.803 141.820
L DUSTIN MACK 268M 5.14 .067 5.134 133.840
R TOMMY FORTENBERRY 2964 4.92 .078 4.915 W137.570
L JACK SAALWACHTER 2003 4.71 .012 4.703 133.590
R JUNIOR HOUSTON 2007 4.49 .021 4.484 W151.150
L DAVE CONNOLLY 2144 5.29 -.013 5.282 134.640
R MATTHEW REED 4139H 4.94 .012 4.917 W140.330
L MICHAEL PENNINGTON 4186 4.84 .009 4.830 W139.900
R JACK COLLIER 415 4.50 .033 4.483 154.610
L KEVIN RODDEN 2191 5.89 .011 5.905 W114.750
R JOSH CUMOTTE 4X18 4.51 .080 4.518 154.950
L PETER BIONDO 1136 4.64 .015 4.664 141.840
R BRIAN HUGHES 4517X 4.78 .014 4.793 W137.500
L ANTHONY BERTOZZI 1611 4.49 .028 4.483 W151.480
R GARY (BULL) DURHAM 10 4.58 -.005 4.573 151.030
L MARTY DABNEY 9X21 4.69 .014 4.680 W147.100
R TODD EWING 5243 4.66 .023 4.643 146.790
L JOE GARY 2026 4.65 .011 4.650 W144.270
R CHUCK MINK B3320 4.85 .019 4.860 138.160
L JOHN PLATT JR 2784 4.71 .008 4.720 W143.030
R MIA TEDESCO 194D 4.78 .007 4.795 140.750
L DWAYNE ROBERTS 299 4.74 .022 4.752 W138.370
R WADE WHITE 4460 4.69 .034 4.680 146.410
L JERRY BREWER 1003 4.63 .025 4.629 W149.500
R MIKE SMITH 2183 4.47 .021 4.467 153.970
L GARY WILLIAMS 789 5.05 -.009 5.043 127.870
R SCOTT LEMEN 694 4.73 .023 4.719 W146.430
L JEFF STRICKLAND 2124 4.63 .007 4.634 W140.230
R RAY MILLER 22 4.65 .021 4.636 143.740
L TRENT JONES 2365 4.63 .014 4.629 W148.360
R BLAINE SHAMBLIN 4544 4.75 .007 4.732 143.060
L QUENTON LACKEY 2809 4.77 .016 4.756 W145.130
R STEVE COLLIER 434BX 4.66 -.012 4.626 149.030
L RONELLE BOWDEN 9666 4.55 .007 4.558 W151.790
R JUSTIN KIRK 1994 4.80 .019 4.792 141.020
L SHAWN LANGDON 69 4.72 -.001 4.694 147.490
R BRANDON TAYLOR 2X65 4.67 .029 4.655 W148.930
L BRITT CUMMINGS 4548 4.57 .018 4.595 W147.250
R KENNY DIXON 0 4.69 .042 4.703 145.770
L JASON SMOKE FOLK 276X 4.74 -.009 4.737 146.740
R KEVIN THORP 493D 4.34 .009 4.363 W160.110
L JONATHAN JONES 4G 4.73 .041 4.722 142.450
R LUKE BOGACKI 488B 4.49 .011 4.504 W151.970
L EDMOND RICHARDSON 2920 4.52 .010 4.522 W151.200
R STEVE DOWDY 208 4.84 .021 4.835 141.500
L STEPHEN MCCRORY 14Q 6.71 .016 6.723 W100.590
R BUBBA SMITH 257 4.84 .054 4.852 143.400
L STEPHEN MCCRORY 1708 4.93 .000 4.968 128.330
R JERRY BREWER 9X94 4.67 .014 4.676 W143.190
L RANDALL 'DAWG' BLINSON 33 4.67 .006 4.677 W148.120
R DURANT COTTINGHAM 5X00 4.63 -.010 4.630 150.170
L TIMMY SMITH 2X16 4.79 .001 4.792 141.860
R GARY INGOLD 9824 4.64 .008 4.636 148.460
L JONATHAN ROBIN 4X21 4.85 .035 4.852 W142.920
R DON HANSEN 374 4.83 -.101 4.824 141.660
L TRAMPUS STEWART 3454 5.12 .011 5.120 W134.060
R ALLEN WICKELL 4418 4.58 .014 4.579 150.620
L BRAD PLOURD 6108 4.76 .023 4.795 134.280
R AJ ASHE 04 4.74 .013 4.765 W141.860
L GREG BROTHERS 4862X 4.81 .026 4.835 132.330
R J.R. BARCLAY 311 4.61 .006 4.625 W145.740
L CHRIS PLOTT X2308 4.79 .011 4.781 142.290
R RICKY JONES 123 5.58 .005 5.601 W121.190
L JEREMY HANCOCK H218 4.66 .029 4.715 W130.680
R JEFF CHENEY 5552 4.85 .324 4.853 142.090
L TROY WILLIAMS JR 1996 4.78 -.001 4.862 122.490
R RACHEL HENDERSON 2275 4.72 .015 4.738 W141.370
L DAN NORTHROP 1104 4.79 .014 4.793 W142.690
R JASON 'SMOKE' FOLK 2763 4.51 .018 4.515 149.320
L JESSE BOBO 4190 4.61 .012 4.630 W149.050
R CAMERON MANUEL 1280 4.64 .011 4.662 143.010
L BILL CURTIS G331 4.95 .022 4.965 W130.710
R JOHN BRANNEN A233 4.79 .033 4.822 136.730
L STACEY CARPENTER 1221 5.06 .022 5.066 135.330
R HEATH DAVIS 2680 4.86 .011 4.873 W138.330
L JOHN EZELL 4X17 4.86 .018 4.879 129.320
R BOBBY JOHNS 2368 4.86 .018 4.863 W139.790
L GINA MUNDT 480A 4.75 .073 4.752 139.120
R CHARLIE HARDY 227 4.84 .006 4.866 W139.470
L RUSS ADAMS 1749 4.85 .005 4.867 W140.120
R JEFF BURNS 2095 4.38 .004 4.411 153.240
L MELVIN WILSON 5114 5.29 .043 5.305 129.640
R JEFF RUCKS SM23 4.84 .026 4.866 W136.940
L TOMMY PLOTT 1X08 4.74 .018 4.753 141.590
R BO BOATNER 2000X 5.28 .011 5.294 W129.230
L ROBERT HINDMAN 2X1Q 4.78 .009 4.773 141.330
R JOE KITTLE 36 4.83 .022 4.834 W140.180
L JOHN LABBOUS JR. 232 4.90 .004 4.894 W140.140
R DUSTIN DODGER 
















